| III. वरिष्ठता सूची Seniority Lists |
| दि.01-06-2011 को वाणिज्य विभाग में वेतनमान 6500-10500 (V वेआ) / वेतन बैंड 9300-34800+4600 ग्रेड वेतन (VI वेआ) में मुख्य वाणिज्य पर्यवेक्षक की अनंतिम वरिष्ठता सूची /PROVISIONAL SENIORITY LIST OF " CCSR " IN SCALE Rs-6500-10500 (V PC)/ PAY BAND RS.9300-34800+4600 GP (VI PC) IN COMMERCIAL DEPARTMENT AS ON 01.06.2011. |
| No.SCR/P-GNT/401/EC/Ticket Checking | Sanctions: | 15 | Actuals: | 14 |
| क्र.सं.Sl.No | भविष्य निधि सं.P.F. Number | नाम(सर्व श्री/श्रीमती/कु.) Name(S/Sri/Smt/Kum) | समुदायCommunity | मंडल/कार्यालय Divn/ Office | जन्म की तारीखD.O.B | सेवा विवरणService particularsDate of entry | अभ्युक्ति Remarks |
| प्रवेश की तारीखinto Service | वर्तमान ग्रेडPresent Grade |
| 1 | 03281310 | T.UDAYA KUMAR | ST | GNT | 19.10.60 | 01.05.83 | 08.05.95 | Med. Decat. Mail Guard. |
| 2 | 09275150 | BHARAT PAREKH | UR | GNT | 01.09.62 | 25.10.89 | 13.05.95 | |
| 3 | 03461609 | SK.KHASIMVALLI | UR | GNT | 01.07.51 | 11.12.73 | 01.01.96 | |
| 4 | 09232230 | CH.A.KHADER KHAN | UR | GNT | 01.05.52 | 03.01.72 | 27.10.03 | |
| 5 | 07240454 | V.ADI NARAYANA REDDY | UR | GNT | 01.07.53 | 12.06.80 | 01.11.03 | |
| 6 | 09268650 | CH.THOMAS | SC | GNT | 30.10.61 | 28.06.86 | 19.10.05 | |
| 7 | 01482130 | A.PRABHAKAR RAO | | NRT | 05.05.53 | 12.05.80 | 16.02.06 | |
| 8 | 09921618 | M.VENKATESWARLU | ST | GNT | 04.05.66 | 21.04.88 | 15.02.11 | Due to punishment |
| 9 | 03805712 | SD.SAHEB BASHA | UR | NDL | 01.06.55 | 11.03.80 | 20.01.10 | |
| 10 | 09251418 | E. NARASIMHA RAO | UR | NRT | 01/07/53 | 02/01/80 | 20.01.10 | Ex CTNC/GNT |
| 11 | 011501078 | G. PRASADA RAO | UR | MRK | 01.06.66 | 03.07.91 | 20.01.10 | |
| 12 | 09319670 | D.KRISHANA MURTHY | ST | GNT | 20.10.56 | 25.09.91 | 20.01.10 | |
| 13 | 09230889 | G.ESWAR | UR | GNT | 31.07.51 | 03.01.72 | 04.01.11 | |
| 14 | 05562521 | Y.SWAMY DASS | SC | CBM | 01.07.60 | 24.11.86 | 04.01.11 | |
| दि.01-06-2011 को वाणिज्य विभाग में वेतनमान 5500-9000 (V वेआ) / वेतन बैंड 9300-34800+4200 ग्रेड वेतन (VI वेआ) में वाणिज्य पर्यवेक्षक की अनंतिम वरिष्ठता सूची PROVISIONAL SENIORITY LIST OF " CSR " IN SCALE Rs-5500-9000 (V PC)/ Rs. 9300-34800+Rs.4200 GP (VI PC) IN COMMERCIAL DEPARTMENT AS ON 01.06.2011. |
| No.SCR/P-GNT/401/EC/Ticket Checking | Sanctions: | 21 | Actuals: | 11 |
| क्र.सं.Sl.No | भविष्य निधि सं.P.F. Number | नाम(सर्व श्री/श्रीमती/कु.) Name(S/Sri/Smt/Kum) | समुदायCommunity | मंडल/कार्यालय Divn/ Office | जन्म की तारीखD.O.B | सेवा विवरणService particularsDate of entry | अभ्युक्ति Remarks |
| प्रवेश की तारीखinto Service | वर्तमान ग्रेडPresent Grade |
| 1 | 09240640 | T.CHANDRA SEKHAR RAO | UR | GNT | 06.10.53 | 01.07.76 | 01.11.03 | |
| 2 | 09291830 | V.VARMA RAJU | UR | MRGA | 03.03.55 | 24.11.79 | 01.11.03 | |
| 3 | 05491990 | M.N.H.BAIG | UR | NDL | 01.08.57 | 26.04.83 | 19.01.06 | |
| 4 | 09265004 | Y.HANUMANTHA RAO | UR | GNT | 28.05.63 | 08.04.85 | 17.01.06 | |
| 5 | 05531755 | M.NAGAMANI | UR | NDL | 11.01.74 | 07.09.99 | 17.01.07 | |
| 6 | 05582180 | ANV.PRASAD | UR | GNT | 20.04.66 | 23.06.92 | 17.01.07 | |
| 7 | 03266163 | C.S.R.SASTRY | UR | NLDA | 19.08.63 | 06.01.89 | 14.03.07 | |
| 8 | 09273130 | MD.KARIMULLA | UR | GNT | 12.07.65 | 24.09.89 | 13.02.08 | |
| 9 | 04498150 | SARIMULLA RAJU | SC | VNUP | 04.04.61 | 07.06.91 | 13.02.08 | |
| 10 | 09684920 | N.BENARJI | SC | GNT | 03.01.69 | 30.01.96 | 13.02.08 | |
| 11 | IJ090124 | P.RAMUNAIDU | UR | GNT | 18.03.81 | 08.10.07 (Trg) | 20.10.09 | |
| दि.01-06-2011 को वाणिज्य विभाग में वेतनमान 5000-8000 (V वेआ) / वेतन बैंड 9300-34800+4200 ग्रेड वेतन (VI वेआ) में प्रधान वाणिज्य लिपिक की अनंतिम वरिष्ठता सूची PROVISIONAL SENIORITY LIST OF "HD C. C" IN SCALE Rs-5000-8000 (V PC)/ PAY BAND RS.9300-34800+ RS.4200 GP (VI PC)IN COMMERCIAL DEPARTMENT AS ON 01.06.2011. |
| No.SCR/P-GNT/401/EC/Ticket Checking | Sanctions: | 36 | Actuals: | 41 |
| क्र.सं.Sl.No | भविष्य निधि सं.P.F. Number | नाम(सर्व श्री/श्रीमती/कु.) Name(S/Sri/Smt/Kum) | समुदायCommunity | मंडल/कार्यालय Divn/ Office | जन्म की तारीखD.O.B | सेवा विवरणService particularsDate of entry | अभ्युक्ति Remarks |
| प्रवेश की तारीखinto Service | वर्तमान ग्रेडPresent Grade |
| 1 | 09256088 | P.V.V.SARMA | UR | GNT | 29.03.55 | 15.12.80 | 25.06.95 | Opted to Parent Divn.BZA |
| 2 | 02650757 | P.YOGAIAH | ST | VKN | 01.01.66 | 17.12.90 | 21.12.95 | Ex-GTL., On mutual transfer from S.Rly. |
| 3 | 09268340 | T.VENKATA RAO | UR | GNT | 23.09.57 | 26.04.83 | 21.07.96 | |
| 4 | 09262271 | N.S.K.PARAMATHMA | UR | GNT | 16.03.55 | 25.04.83 | 20.07.96 | Opted to Parent Div. BZA |
| 5 | 05491976 | S.VEERA KUMAR | UR | NDL | 10.05.58 | 30.06.82 | 07.10.96 | |
| 6 | 03944682 | V.PARAMESWARA RAO | UR | GNT | 28.04.55 | 09.09.80 | 26.06.97 | Opted to Parent Divn.BZA |
| 7 | 09270802 | M.KOTESWARA RAO | SC | NRT | 10.05.57 | 24.03.86 | 11.05.99 | Lost seniority due to declining |
| 8 | 09269381 | CH.NAGESWARA RAO | SC | CIV | 15.06.58 | 28.10.86 | 08.09.01 | |
| 9 | 09245297 | SK.MASTAN VALLI | UR | GNT | 15.04.56 | 01.10.77 | 01.11.03 | |
| 10 | 09920705 | P.RAVINDRA KUMAR | UR | VMU | 05.07.65 | 27.10.86 | 01.11.03 | |
| 11 | 09269484 | S.SREE RAM KUMAR | UR | BQU | 01.06.61 | 27.10.86 | 01.11.03 | |
| 12 | 09269526 | CH.BHAVANI SANKAR | UR | VKN | 20.06.64 | 17.11.86 | 01.11.03 | |
| 13 | 09922441 | M.JAYA KUMAR | SC | NRT | 16.10.65 | 17.04.89 | 11.03.05 | As per select list issued on 11.03.05 |
| 14 | 05571339 | T.S.ALLAH BAKSH | UR | NDL | 07.03.68 | 03.11.88 | 11.03.05 | “ |
| 15 | 09270954 | Y.VENKATESWARA RAO | UR | RAL | 01.02.60 | 07.08.87 | 22.02.05 | “ |
| 16 | 09269472 | P.K.V.REDDY | UR | GNT | 12.06.61 | 16.02.87 | 07.07.05 | On completion of punishment |
| 17 | 09921357 | B.YELLAMANDA REDDY | UR | NRT | 13.12.63 | 08.09.87 | 15.02.05 | “ |
| 18 | 09922118 | HARI RAMALINGAIAH | UR | GNT | 15.05.66 | 16.01.89 | 15.02.05 | “ |
| 19 | 09923755 | SK.IMMAMSA | UR | DKD | 26.02.61 | 21.05.90 | 16.02.05 | “ |
| 20 | 09258619 | V.SAMBA SIVA RAO | UR | CIV | 15.07.51 | 25.10.81 | 18.03.05 | “ |
| 21 | 03967244 | K. SAILAJA | ST | GNT | 21.06.66 | 01.09.92 | 15.02.05 | “ |
| 22 | 09927682 | G.VIJAYA KUMAR | UR | NDL | 05.06.72 | 02.01.97 | 15.02.05 | “ |
| 23 | 5476306 | B.DEVA SINGH | ST | GNT | 10.08.67 | 05.09.89 | 19.04.06 | |
| 24 | 09268194 | T.V.RAMESH PAI | UR | GNT | 06.11.68 | 09.02.87 | 03.11.06 | On completion of punishment. |
| 25 | 09256957 | Y.BALA SWOURILU | UR | GNT | 17.12.55 | 08.01.79 | 02.08.06 | |
| 26 | 09268169 | D.SIVA RAMAKRISHNA | UR | GNT | 07.04.63 | 21.07.86 | 01.10.06 | On mutual transfer with sri.S.S.kumar |
| 27 | 09271521 | D.APPA RAO | SC | GID | 19.01.60 | 08.09.87 | | Opted to Parent Divn BZA |
| 28 | 09806088 | CH.V.RAMANAMURTHY | UR | VKN | 03.08.55 | 03.12.77 | 19.06.07 | |
| 29 | 05581989 | A.V.H.N.M RAO | | GNT | 14.08.66 | 23.06.92 | 19.06.07 | |
| 30 | 09927750 | B.RAMESH | SC | NUP | 15.06.75 | 02.01.97 | 20.06.07 | |
| 31 | 09809820 | K.MASTHANAIAH | UR | GNT | 24.11.63 | .09.87 | 20.06.07 | |
| 32 | 09268030 | S.MOULALI | UR | GNT | 01.09.59 | 23.07.86 | 27.04.10 | |
| 33 | 05528959 | P.LAKSHMINARAYANA | UR | GID | 15.03.77 | 11.01.99/ 25.09.97 | 27.04.10 | |
| 34 | 05528811 | B.S.V.SRINIVASA RAO | UR | NDL | 23.08.71 | 06.02.99 | 27.04.10 | |
| 35 | 05532152 | A.V.V.SUNIL KUMAR | UR | CBM | 24.04.66 | 15.03.99 | 27.04.10 | |
| 36 | 05542935 | M.RAVI PRAKASH | SC | NDL | 07.04.72 | 20.01.03 | 27.04.10 | |
| 37 | 09810249 | T.KISHORE KUMAR | UR | GNT | 01.08.62 | 01.09.97 | 31.12.10 | |
| 38 | 07809890 | K.BABU | SC | DKD | 12.12.66 | 15.03.90 | 31.12.10 | |
| 39 | 07809785 | SK.FAIZUDDIN | UR | GID | 01.01.59 | 15.03.90 | 31.12.10 | |
| 40 | 03952952 | J.JAYARAM | ST | VMU | 14.01.67 | 19.04.88 | . | Ex SC Divn. |
| 41 | 03947427 | ABDUL HAKEEM | UR | PGRL | 04.06.61 | 03.05.83 | . | Ex SC Divn. |
| दि.01-06-2011 को वाणिज्य विभाग में वेतनमान 4000-6000 (V वेआ) / वेतन बैंड 9300-34800+2800 ग्रेड वेतन (VI वेआ) में वरिष्ठ वाणिज्य लिपिक की अनंतिम वरिष्ठता सूची PROVISIONAL SENIORITY LIST OF "SR C. C" IN SCALE Rs-4000-6000 (V PC)/ PAY BAND RS.5200-20200+ RS.2800 GP (VI PC)IN COMMERCIAL DEPARTMENT AS ON 01.06.2011. |
| No.SCR/P-GNT/401/EC/Ticket Checking | Sanctions: | 37 | Actuals: | 33 |
| क्र.सं.Sl.No | भविष्य निधि सं.P.F. Number | नाम(सर्व श्री/श्रीमती/कु.) Name(S/Sri/Smt/Kum) | समुदायCommunity | मंडल/कार्यालय Divn/ Office | जन्म की तारीखD.O.B | सेवा विवरणService particularsDate of entry | अभ्युक्ति Remarks |
| प्रवेश की तारीखinto Service | वर्तमान ग्रेडPresent Grade |
| 1 | 09810250 | M.SREENIVASA RAO | ST | BQU | 01.12.65 | 01.09.87 | 01.11.03 | Reduced to lower grade for 5 yrs w.e.f-01.12.09 |
| 2 | 05563460 | N.PARANDHAM | SC | GNT | 17.11.64 | 23.01.84 | 30.11.06 | On completion of punishment |
| 3 | 09808516 | T.KRISHNA | UR | VMU | 01.01.58 | 20.04.83 | 11.03.05 | |
| 4 | 9267440 | PS KHAN | UR | SAP | 01.10.60 | 05.07.86 | 17.04.07 | |
| 5 | 9271582 | K.SREENIVASULU | UR | VMU | 11.06.69 | 05.09.88 | 17.04.07 | |
| 6 | 09811266 | PHVR SESHAGIRI RAO | UR | BQU | 04.06.67 | 15.11.88 | 27.04.10 | |
| 7 | 10112133 | K.V.KRISHNA REDDY | UR | GNT | 07.08.69 | 15.11.88 | 27.04.10 | |
| 8 | 10112236 | S.RAMESH | UR | POA | 01.07.68 | 20.09.89 | 27.04.10 | |
| 9 | IJ040022 | S.KARUNASRI | SC | GNT | 04.05.81 | 24.06.04 | 27.04.10 | |
| 10 | IJ060045 | E.KIRAN KUMAR | | MRK | 22.09.86 | 17.11.05 | 27.04.10 | |
| 11 | 09264050 | M.SURYA NAIK | ST | POA | 14.12.63 | 04.12.84 | 27.04.10 | |
| 12 | IJ060093 | K.MANOHAR BABU | UR | NLPD | 08.07.78 | 04.05.06 | 27.04.10 | |
| 13 | IJ060097 | T.KAMALNATH | SC | RAL | 26.08.83 | 04.05.06 | 27.04.10 | |
| 14 | IJ070065 | R.DEVI PRIYA | UR | GNT | 10.05.85 | 25.04.07 | 27.04.10 | |
| 15 | IG060191 | CH.HYMAVATHI | UR | GNT | 30.05.79 | 08.10.07 | 27.04.10 | |
| 16 | IJ060069 | SD.SIKANDER | UR | NLDA | 12.03.81 | 08.10.07 | 27.04.10 | |
| 17 | IJ080026 | B.NIRAMAL LAKSHMI | UR | GNT | 24.01.79 | 08.10.07 | 27.04.10 | |
| 18 | IJ080027 | A.MARIYAMMA | SC | GNT | 30.07.76 | 08.10.07 | 27.04.10 | |
| 19 | IZ080094 | PURVESH R.MOHILE | SC | NRT | 18.07.79 | 05.12.07 | 27.04.10 | |
| 20 | IZ080094 | RAJBALLAV SINGH | UR | PGRL | 15.01.83 | 08.12.07 | 27.04.10 | |
| 21 | IZ080079 | SUMANTH HALDER | UR | GNT | 07.03.83 | 06.12.07 | 27.04.10 | |
| 22 | IZ080082 | RAJESH KUMAR PATEL | UR | MRGA | 17.10.80 | 08.12.07 | 27.04.10 | |
| 23 | IZ080089 | M.RAVI KUMAR | SC | RAL | 15.04.79 | 08.12.07 | 27.04.10 | |
| 24 | IJ080093 | B.RAVI | | MRK | 03.09.80 | 14.12.07 | 27.04.10 | |
| 25 | 09930334 | V.BUJJI BABU | SC | GNT | 07.07.71 | 31.07.02/31.01.08 | 27.04.10 | |
| 26 | IJ080292 | G.RAMESH | SC | BQU | 14.05.87 | 09.04.08 | 27.04.10 | |
| 27 | IJ080229 | RAJ KUMAR | SC | VNUP | 04.08.82 | 09.04.08 | 03.01.11 | |
| 28 | IJ090002 | P.YADEEDYA | SC | VNUP | 01.02.87 | 21.07.08 | 03.01.11 | |
| 29 | IJ090030 | N.B.PRABHAKAR | SC | GNT | 21.04.82 | 21.07.08 | 03.01.11 | |
| 30 | IJ090026 | N.SIVA SANKAR | SC | GNT | 22.01.82 | 21.07.08 | 03.01.11 | |
| 31 | IJ090040 | VIKRAM LAL MEENA | ST | NRT | 05.03.84 | 13.10.08 | 03.01.11 | |
| 32 | IJ090036 | VIKASH KUMAR | UR | NRT | 05.01.84 | 13.10.08 | 03.01.11 | |
| 33 | 4413519 | B.RADHA KRISHNA | UR | GNT | 12.03.52 | 19.03.79 | | EX.SC DIV |
| दि.01-06-2011 को वाणिज्य विभाग में वेतनमान 3200-4900 (V वेआ) / वेतन बैंड 5200-20200+2000 ग्रेड वेतन (VI वेआ) में वाणिज्य लिपिक की अनंतिम वरिष्ठता सूची PROVISIONAL SENIORITY LIST OF " C. C" IN SCALE Rs-3200-4900 (V PC)/ PAY BAND RS.5200-20200+ RS.2000 GP (VI PC)IN COMMERCIAL DEPARTMENT AS ON 01.06.2011. |
| No.SCR/P-GNT/401/EC/Ticket Checking | Sanctions: | 23 | Actuals: | 24 |
| क्र.सं.Sl.No | भविष्य निधि सं.P.F. Number | नाम(सर्व श्री/श्रीमती/कु.) Name(S/Sri/Smt/Kum) | समुदायCommunity | मंडल/कार्यालय Divn/ Office | जन्म की तारीखD.O.B | सेवा विवरणService particularsDate of entry | अभ्युक्ति Remarks |
| प्रवेश की तारीखinto Service | वर्तमान ग्रेडPresent Grade |
| 1 | IJ080233 | M.RAMYA | SC | GNT | 11.10.89 | 09.04.08 | 09.04.08 | |
| 2 | IG060197 | A.KAMESWARI | UR | GNT | 12.07.84 | 04.05.06/18.03.09 | 04.05.06/18.03.09 | |
| 3 | IJ090028 | K.BHAGYA LAKSHMI | UR | GNT | 15.08.70 | 21.07.08 | 21.07.08 | |
| 4 | IJ090002 | D.INDIRA | UR | GNT | 07.04.71 | 21.07.08 | 21.07.08 | |
| 5 | IJ090001 | M.BABU RAO | SC | GNT | 15.04.70 | 21.07.08 | 21.07.08 | |
| 6 | 08089085 | ATIQURAHMAN | UR | GNT | 25.08.76 | 27.01.09 | 27.01.09 | |
| 7 | IJ090078 | D.KEERTHI SWAROOP | SC | CBM | 18.03.83 | 27.01.09 | 27.01.09 | |
| 8 | IJ090068 | FARHEEN SULTHANA | UR | GNT | 10.05.86 | 27.01.09 | 27.01.09 | |
| 9 | IJ100045 | D.PREM KUMAR | UR | VKN | 05.07.79 | 06.04.10 | 06.04.10 | |
| 10 | IJ100053 | Y.PARVATHI DEVI | UR | GNT | 02.04.69 | 09.04.10 | 09.04.10 | |
| 11 | IJ100083 | B.KASI VISWANATH | UR | GNT | 29.08.83 | 30.08.10 | 30.08.10 | |
| 12 | IJ110101 | J.JANET JASCILLA | UR | MRGA | 18.10.86 | 30.08.10 | 30.08.10 | |
| 13 | IJ100088 | A.KAVITHA RAJ | UR | NDKD | 28.01.84 | 09.09.10 | 09.09.10 | |
| 14 | IJ100089 | K.ARAVIND | UR | NDKD | 27.05.81 | 30.08.10 | 30.08.10 | |
| 15 | IJ110017 | MD.RAHMAT SHARIFF | UR | CBM | 21.08.89 | 30.08.10 | 30.08.10 | |
| 16 | - | MD.ABDUL SHABBIR | UR | GID | 20.03.86 | 30.08.10 | 30.08.10 | |
| 17 | - | N.LAVANYA | UR | NLDA | 03.03.90 | 30.08.10 | 30.08.10 | |
| 18 | IJ100084 | M.VARALAXMI | UR | MAG | 06.05.79 | 30.08.10 | 30.08.10 | |
| 19 | IJ110016 | G.KIRAN KUMAR | UR | CBM | 06.01.82 | 30.08.10 | 30.08.10 | |
| 20 | IJ110095 | B.RAJESH BABU | SC | NDL | 27.05.84 | 30.08.10 | 30.08.10 | |
| 21 | - | M.SAI KIRAN | | MRK | 04.01.91 | 09.09.10 | 09.09.10 | |
| 22 | IJ100087 | M.RAVI | ST | PGRL | 07.07.79 | 30.08.10 | 30.08.10 | |
| 23 | IJ110096 | SK.ALI BASHA | | GID | 05.06.88 | 30.08.10 | 30.08.10 | |
| 24 | - | M.V.NAGESWARA RAO | SC | NDL | 18.05.80 | 30.08.10 | 30.08.10 | |
| दि.01-06-2011 को वाणिज्य विभाग में वेतनमान 6500-10500 (V वेआ) / वेतन बैंड 9300-34800+4600 ग्रेड वेतन (VI वेआ) में मुख्य टिकट निरीक्षक की अनंतिम वरिष्ठता सूची / PROVISIONAL SENIORITY LIST OF "CTI" IN SCALE Rs-6500-10500 (V PC)/ PAY BAND RS.9300-34800+ RS.4600 GP (VI PC) IN COMMERCIAL DEPARTMENT AS ON 01.06.2011. |
| No.SCR/P-GNT/401/EC/Ticket Checking | Sanctions: | 18 | Actuals: | 17 |
| क्र.सं.Sl.No | भविष्य निधि सं.P.F. Number | नाम(सर्व श्री/श्रीमती/कु.) Name(S/Sri/Smt/Kum) | समुदायCommunity | मंडल/कार्यालय Divn/ Office | जन्म की तारीखD.O.B | सेवा विवरणService particularsDate of entry | अभ्युक्ति Remarks |
| प्रवेश की तारीखinto Service | वर्तमान ग्रेडPresent Grade |
| 1 | 03262431 | A. DASARADA RAMAIAH | ST | GNT | 27.08.55 | 20.03.1984 | .03.1994 | Ex-SS/NKD – SC Division, M/D. |
| 2 | 03283008 | SK.MOULALI | UR | GNT | 22.06.60 | 10.02.84 | 24.02.01 | Ex.Mail Gd. Med.dect & absorbed as CTI on 05.04.06 |
| 3 | 05411348 | K.V.RAMANA | ST | GID | 01.07.57 | 17.04.80 | 01.11.03 | |
| 4 | 04193040 | K.RAM BABU | ST | GNT | 02.02.62 | 18.08.86 | 01.02.04 | |
| 5 | 10061745 | N.CHINNA RAO | SC | GNT | 12.02.57 | 01.12.86 | 1.1103 | Med.dect & absorbed as CTI on 10.06.09 |
| 6 | 05490534 | Y.VIJAY | SC | GNT | 14.01.58 | 05.11.81 | 01.11.03 | |
| 7 | 03952599 | K.SREENIVAS | ST | GNT | 16.06.65 | 07.09.86 | 27.07.05 | |
| 8 | 05561413 | R.GANESHAN | UR | GNT | 01.01.56 | 12.09.79 | 24.03.06 | |
| 9 | 09256817 | M.BOMBI | UR | GNT | 05.08.58 | 21.04.81 | 27.03.06 | |
| 10 | 01206394 | B.K.V.RAO | UR | GNT | 11.06.58 | 14.06.83 | 27.03.06 | |
| 11 | 07233310 | P.MOHANA RAO | UR | GNT | 23.11.52 | 04.11.79 | 25.03.06 | |
| 12 | 09271737 | G.J.MOHAN RAO | ST | GNT | 09.01.66 | 11.04.88 | 29.12.06 | |
| 13 | 09263998 | K.RAMESH KUMAR | UR | GNT | 20.07.60 | 17.08.84 | 25.03.06 | |
| 14 | 09267852 | K.SUDHA RANI | SC | GNT | 10.07.63 | 17.06.86 | 29.12.06 | |
| 15 | 09257305 | K.R.S.SUDHAKAR RAO | UR | GNT | 14.08.56 | 21.04.81 | 31.12.09 | |
| 16 | 09261310 | S.M.PASHA | UR | GNT | 01.06.54 | 25.10.82 | 31.12.09 | |
| 17 | 09264851 | T.BHANU MURTHY | SC | GNT | 03.05.58 | 01.03.85 | 31.12.09 | |
| दि.01-06-2011 को वाणिज्य विभाग में वेतनमान 5500-9000 (V वेआ) / वेतन बैंड 9300-34800+4200 ग्रेड वेतन (VI वेआ) में उप मुख्य टिकट निरीक्षक की अनंतिम वरिष्ठता सूचीPROVISIONAL SENIORITY LIST OF "Dy.CTI" IN SCALE Rs-5500-9000 (V PC)/ PAY BAND RS.9300-34800+4200 GP (VI PC) IN COMMERCIAL DEPARTMENT AS ON 01.06.2011. |
| No.SCR/P-GNT/401/EC/Ticket Checking | Sanctions: | 28 | Actuals: | 18 |
| क्र.सं.Sl.No | भविष्य निधि सं.P.F. Number | नाम(सर्व श्री/श्रीमती/कु.) Name(S/Sri/Smt/Kum) | समुदायCommunity | मंडल/कार्यालय Divn/ Office | जन्म की तारीखD.O.B | सेवा विवरणService particularsDate of entry | अभ्युक्ति Remarks |
| प्रवेश की तारीखinto Service | वर्तमान ग्रेडPresent Grade |
| 1 | 03950554 | K.RAMANA MURTHY | UR | GNT | 31.08.62 | 01.03.85 | 01.11.03 | |
| 2 | 09261151 | M.C.VENKATESWARLU | UR | GNT | 04.07.54 | 25.10.82 | 01.11.03 | |
| 3 | 03950621 | P.MALLIKARJUNA RAO | UR | GNT | 28.12.59 | 01.05.85 | 01.11.03 | |
| 4 | 03950736 | K.SRINIVASA RAO | UR | GNT | 08.11.62 | 21.04.86 | 01.11.03 | |
| 5 | 09265478 | S.M.SUBHANI | UR | GNT | 10.05.63 | 03.10.85 | 13.12.04 | |
| 6 | 09272641 | M.V.PRASAD | UR | GNT | 01.03.69 | 21.11.88 | 13.12.04 | |
| 7 | 09271910 | K.R.S.NAIK | ST | GNT | 29.06.68 | 11.04.88 | 19.12.04 | |
| 8 | 09264103 | T.MALLAIAH | ST | GNT | 08.05.64 | 30.11.84 | 18.12.04 | |
| 9 | 09671766 | K.BADHU NAIK | ST | GNT | 15.06.64 | 23.07.84 | 13.12.04 | |
| 10 | 05571200 | K.BABU RAO | ST | GNT | 01.03.62 | 11.04.88 | 25.05.06 | |
| 11 | 05496354 | V. Mohana Rao | UR | GNT | 15.06.57 | 04.01.83 | 17.01.07 | |
| 12 | 09665535 | R.SADA SIVA RAO | UR | GNT | 10.11.54 | 03.05.78 | 29.12.06 | |
| 13 | 05571595 | V.V.N.PRASAD | UR | GNT | 03.07.64 | 25.03.87 | 11.05.06 | |
| 14 | 09921540 | V.S.CHANDRIKA | UR | GNT | 17.06.69 | 07.01.88 | 05.05.06 | |
| 15 | 09922623 | Y.JOSEPH | UR | GNT | 15.07.58 | 01.04.89 | 05.05.06 | |
| 16 | 09923123 | V.IRMAIAH | UR | GNT | 20.06.64 | 30.03.90 | 06.05.06 | |
| 17 | 09264176 | B.KOTESWARA RAO | SC | GNT | 01.02.55 | 30.11.84 | 01.11.06 | |
| 18 | 05583901 | B.GANGAIAH | SC | GNT | 30.01.64 | 08.11.93 | 30.12.06 | |
| दि.01-06-2011 को वाणिज्य विभाग में वेतनमान 5000-8000 (V वेआ) / वेतन बैंड 9300-34800+4200 ग्रेड वेतन (VI वेआ) में प्रधान चल टिकट परीक्षक की अनंतिम वरिष्ठता सूची / PROVISIONAL SENIORITY LIST OF HTTE IN SCALE Rs-5000-8000 (V PC)/ PAY BAND Rs. 9300-34800+ Rs.4200 (VI PC) IN COMMERCIAL DEPARTMENT AS ON 01.06.2011. |
| No.SCR/P-GNT/401/EC/Ticket Checking | Sanctions: | 38 | Actuals: | 42 |
| क्र.सं.Sl.No | भविष्य निधि सं.P.F. Number | नाम(सर्व श्री/श्रीमती/कु.) Name(S/Sri/Smt/Kum) | समुदायCommunity | मंडल/कार्यालय Divn/ Office | जन्म की तारीखD.O.B | सेवा विवरणService particularsDate of entry | अभ्युक्ति Remarks |
| प्रवेश की तारीखinto Service | वर्तमान ग्रेडPresent Grade |
| 1 | 09266495 | K.RAMAIAH | UR | GNT | 14.08.55 | 10.06.77/ 30.06.78 | 01.11.03 | |
| 2 | 09259272 | K.PRAKASA RAO | UR | GNT | 13.07.54 | 22.09.81 | 01.11.03 | |
| 3 | 05580031 | K.SIVA SANKAR | UR | GNT | 25.11.64 | 06.12.89 | 01.11.03 | |
| 4 | 05573130 | T.NARASIMHA RAO | UR | GNT | 03.03.66 | 05.12.89 | 01.11.03 | |
| 5 | 09661955 | T.RANGANADHA RAO | UR | RAL | 29.06.54 | 21.09.78 | 01.11.03 | |
| 6 | 09264085 | KATTA SRINIVASA RAO | ST | GNT | 16.10.62 | 29.11.84 | 01.11.03 | |
| 7 | 09147962 | V.YESU RATNAM | UR | GNT | 15.07.51 | 29.05.82 | 01.11.03 | |
| 8 | 09273864 | B.R.K.REDDY | UR | GNT | 01.06.71 | 21.05.90 | 01.11.03 | |
| 9 | 03955114 | K. JAYA RAMI REDDY | UR | NDL | 15.04.65 | 27.06.90 | 01.11.03 | |
| 10 | 05581102 | KAKI SRINIVASA RAO | UR | GNT | 24.08.68 | 15.12.92 | 01.11.03 | |
| 11 | 09808929 | T.BRAHMAIAH | UR | GNT | 02.07.59 | 01.05.81 | 01.11.03 | |
| 12 | 09923111 | J.J.WESELY | UR | RAL | 10.05.67 | 19.01.90 | 01.01.05 | On m/T with P.N.V.Sudhakar |
| 13 | 05506700 | B.DAVID BABU | SC | GID | 11.07.68 | 29.12.91 | 07.02.05 | |
| 14 | 09276830 | K.RAMANAIAH | ST | RGA | 12.06.75 | 09.10.96 | 10.02.05 | |
